2021
KVS REEDAC MEMBERS 2021 | |||
Sl.No. | Name | Qualification | Subject |
1 | Anu Thomas | M.Sc.Ed | Chemistry |
2 | Amrithavalli | M Com B Ed | Pre Primary |
3 | C.K.Vasantha Kumari | MA B Ed | English |
4 | G.Eshwarappa | MSc.BEd | Science. |
5 | Jayashree L.K. | B. A. B.Ed | Hindi |
6 | K. Umamaheswara Rao | M.Sc.B.Ed | Biology |
7 | Kamalakshi Agarwala | M.A. B.Ed | History |
8 | M. Mahadevan | M.A(Hons.) M.Ed. | Maths |
9 | M.S.Sudha | M.Sc. B.Ed, DDE | Biology |
10 | N. Geetha | M.Sc.B.Ed | Physics |
11 | Nagaraju K.L. | B. Sc; M.A. Eng, Psy | English,Guidance And Counselling&Adolescence Education |
12 | Neerajakshi. K. | M.A. B.Ed | His, Hin, Kan |
13 | Niranjani. V | M.A.M.Ed | Maths, English |
14 | Poornima Kumaraswamy | M.Sc.M.Ed | Biology |
15 | Prabha Diwakar | Bsc.Bed,M.A(Eng)PGDTE(CIFL) | Science,English |
16 | Prasanna Lakshmi | M Sc B Ed | Maths |
17 | R. Nagarajan | Bsc; M.Com ; B.Ed | Maths; Commerce |
18 | Rajani Khoda | M.A.BEd | English |
19 | Ramani Thyagarajan | M.Sc. B.Ed | Physics |
20 | S. Uma Devi | M.Sc. B.Ed | Physics |
21 | Sandhya.Ramani | Msc MEd | Botany |
22 | SatishC.S | Bsc;Bed. | Maths |
23 | Shobha Rani | MA B Ed | Hindi |
24 | Sreedevi Warrier | B.Sc.Ed.M.A. | English |
25 | Sudha Gupta | M.A.B.Ed. | Hindi |
EXTERNAL FACULTY | |||
26 | Shankar Joshula | M.SC(Physics), B.ED, M.Tech | Computer Science |
2020
KVS REEDAC MEMBERS 2020 | |||
Sl.No. | Name | Qualification | Subject |
1 | Anu Thomas | M.Sc.Ed | Chemistry |
2 | Amrithavalli | M Com B Ed | Pre Primary |
3 | C.K.Vasantha Kumari | MA B Ed | English |
4 | G.Eshwarappa | MSc.BEd | Science. |
5 | Jayashree L.K. | B. A. B.Ed | Hindi |
6 | K. Umamaheswara Rao | M.Sc.B.Ed | Biology |
7 | Kamalakshi Agarwala | M.A. B.Ed | History |
8 | M. Mahadevan | M. Sc B.Ed | Maths |
9 | M.S.Sudha | M.Sc.B.Ed;DDE | Biology |
10 | N. Geetha | M.Sc.B.Ed | Physics |
11 | Nagaraju K.L. | B. Sc; M.A.Eng,Psy | English,Guidance And Counselling&Adolescence Education |
12 | Neerajakshi. K. | M.A. B.Ed | His, Hin, Kan |
13 | Niranjani. V | M.A.M.Ed | Maths, English |
14 | Poornima Kumaraswamy | M.Sc.M.Ed | Biology |
15 | Prabha Diwakar | Bsc.Bed,M.A(Eng)PGDTE(CIFL) | Science,English |
16 | Prasanna Lakshmi | M Sc B Ed | Maths |
17 | R. Nagarajan | Bsc; M.Com ; B.Ed | Maths; Commerce |
18 | Rajani Khoda | M.A.BEd | English |
19 | Ramani Thyagarajan | M.Sc. B.Ed | Physics |
20 | S. Uma Devi | M.Sc. B.Ed | Physics |
21 | Sandhya.Ramani | Msc MEd | Botany |
22 | SatishC.S | Bsc;Bed. | Maths |
23 | Shobha Rani | MA B Ed | Hindi |
24 | Sreedevi Warrier | B.Sc.Ed.M.A. | English |
25 | Sudha Gupta | M.A.B.Ed. | Hindi |
EXTERNAL FACULTY | |||
26 | Shanker Jousula | M.SC(Physics), B.ED, M.Tech | Computer Science |
2019
KVS REEDAC MEMBERS 2019 | |||
Sl.No. | Name | Qualification | Subject |
1 | Anu Thomas | M.Sc.Ed | Chemistry |
2 | Jayashree L.K. | B. A. B.Ed | Hindi |
3 | Kamalakshi Agarwala | M.A. B.Ed | History |
4 | M. Mahadevan | M. Sc B.Ed | Maths |
5 | M.S.Sudha | M.Sc.B.Ed;DDE | Biology |
6 | N. Geetha | M.Sc.B.Ed | Physics |
7 | Neerajakshi. K. | M.A. B.Ed | His, Hin, Kan |
8 | Niranjani. V | M.A.M.Ed | Maths, English |
9 | Poornima Kumaraswamy | M.Sc.M.Ed | Biology |
10 | R. Nagarajan | Bsc; M.Com ; B.Ed | Maths; Commerce |
11 | Ramani Thyagarajan | M.Sc. B.Ed | Physics |
12 | S. Uma Devi | M.Sc. B.Ed | Physics |
13 | Sreedevi Warrier | B.Sc.Ed.M.A. | English |
15 | Umamaheswara Rao | M.Sc.B.Ed | Biology |
16 | Vasanthi Krishnan | M.Sc.B.Ed | Chemistry |
17 | Y. Vijay Shankar | M.Sc.Ed. M.Ed; DHE | Chemistry |
18 | Rama Balaji | ||
19 | Sandhya.Ramani | Msc MEd | Botany |
20 | J.S.Rawat | ||
21 | G.Eshwarappa | MSc.BEd | Science. |
22 | sudha Gupta | M.A.B.Ed. | Hindi |
23 | V.S.Saiprema | BA.Bed(M.A.) | English |
24 | SatishC.S | Bsc;Bed. | Maths |
25 | Prabha Diwakar | Bsc.Bed,M.A(Eng)PGDTE(CIFL) | Science,English |
26 | Nagaraju K.L. | Bsc,M.A.Eng,Psyco | English,Guidance And Counselling&Adolescence Education |
27 | Rajani Khoda | M.A.BEd | English |
28 | Shobha Rani | MA B Ed | Hindi |
29 | C.K.Vasantha Kumari | MA B Ed | English |
30 | RaviDass | Msc B Ed | Maths |
31 | Dhanam | BA BEd | Hindi |
32 | Parameshwara B.N. | BSc Bed | Maths(Pry) |
33 | Amrithavalli | M Com B Ed | Pre Primary |
34 | Prasanna Lakshmi | M Sc B Ed | Maths |
35 | Rami Reddy | M A B Ed | Economics |
EXTERNAL FACULTY | |||
36 | Shankar Joshula | M.SC(Physics), B.ED, M.Tech | Computer Science |
37 | Anantha Kumari | MA B Ed | Kannada |
38 | Rajamma | MA B Ed | Kannada |
39 | Pushpalata | Pre Primary |
2018
KVS REEDAC MEMBERS 2018 | |||
Sl.No. | Name | Qualification | Subject |
1 | Aloka Mathur | M.Sc.B.Ed | Botany |
2 | Anu Thomas | M.Sc.Ed | Chemistry |
3 | Balasubramhanya | M.A.M.Ed;PGDE | English |
4 | Jayashree. Y.A | M.A.M.Ed, M.Phil, M.Sc(Psy) | English |
5 | Jayasree R Jagadeesh | M.A.B.Ed; PGCTE | English |
6 | K.Bhanumoorthy | M.Sc.M.Ed | Maths |
7 | M.S.Sudha | M.Sc.B.Ed;DDE | Biology |
8 | Manjunath Kadam | M.Sc.Ed. M.Ed | Phy |
9 | N.Prabhakaran | M.Sc. M.Ed; M.Phil;D. Stat | Maths |
10 | Niranjani. V | M.A.M.Ed | Maths, English |
11 | Neerajakshi. K. | M.A. B.Ed | History |
12 | N. Geetha | M.Sc.B.Ed | Physics |
13 | Ramani Thyagarajan | M.Sc. B.Ed | Physics |
14 | Jayashree L.K. | M.A. BEd | Hindi |
15 | Sukla Dutta | M.A. B.Ed | English |
16 | Kamalakshi Agarwala | M.A.B.Ed | Social science |
17 | Parimala M.S. | B.Sc B Ed | Maths |
18 | Padma Prabhu | B.Sc.B.Ed | PCB |
19 | Poornima Kumaraswamy | M.Sc.M.Ed | Biology |
20 | R.U.Patil | M.Sc.M.Ed | Maths |
21 | Radha Kulkarni | M.A.M.Ed | Social Science |
22 | S. N. Usha | M.Sc B.Ed | Biology |
23 | S. Uma Devi | M.Sc. B.Ed | Physics |
24 | S.C. Dattatreya | M.A(Skt; Hin)B.Ed; RBP | Sanskrit |
25 | S.R. Sridharan | M.Com; M.Ed;PGDPM;Ph.D | Commerce |
26 | Sreedevi Warrier | B.Sc.Ed.M.A. | English |
27 | Umamaheswara Rao | M.Sc.B.Ed | Biology |
28 | Vasanthi Krishnan | M.Sc.B.Ed | Chemistry |
29 | Venkatesha Murthy | M.Sc.B.Ed | Maths |
30 | Y. Vijay Shankar | M.Sc.Ed. M.Ed; DHE | Chemistry |
31 | Swaminathan | M.A.B.Ed | Geography |
32 | Vasantha CK | M.A.B.Ed | English |
33 | Neena Srivasthava | Mc. B.Ed; Ph.D | Chemistry |